The Department of Natural Resources and Mines is committed to the Queensland Government’s open data initiative.
The department has developed an open data strategy (PDF, 762.6KB) detailing our data assessment processes and identifying data planned for release and the release schedule. The strategy reinforces our commitment to make data available in a variety of standard formats and through a number of applications.
This page will be updated as more data is released.
| Topic | Dataset | Description | Update Frequency |
|---|---|---|---|
| Mining | Coal statistics | Coal production and distribution statistics. | Quarterly |
| Petroleum and gas statistics |
Production and reserve statistics for:
|
Annually | |
| Interactive resource and tenure maps | Application for viewing and accessing geological, exploration and mining data. | Can be viewed in application. | |
| Queensland Digital Exploration Reports system (QDEX) | System enables users to download or view company exploration reports | Can be viewed in system | |
| Property | Foreign Ownership of Land Register acquisitions 2012 | Total value of all acquisitions reported to the registrar of titles for the 2011/12 financial year | Annually |
| Titles Registry activity | Summary of titles registry transactions and searches | Fortnightly | |
| Valuation Objections | Objection rates as a percentage of total valuations by local government area | Annually | |
| Water | Streamflow data / groundwater data | Portal for accessing streamflow and groundwater data. | Can be viewed in application. |
| Spatial | Queensland Globe | An online tool which allows users to view and explore spatial data about Queensland using the Google Earth application | Can be viewed in application. |
| Queensland Government Information Service (QGIS) | Application enables Geographic Information System users to download spatial data. | Can be viewed in application. |
For all enquiries regarding the Department of Natural Resources and Mines open data strategy or to provide feedback please contact opendata@dnrm.qld.gov.au
Unless otherwise indicated, the data is licensed under Creative Commons Attribution 3.0 Australia License.